La Barra, Punta del Este has 1,404 listings for sale and 319 for rent on punta.estate.
Houses for sale have a median of US$ 3,163 per m² and a median price of US$ 670,000.
That is 21% above the Punta del Este median for houses for sale (US$ 2,618 per m²).
The median rent for a house is US$ 8,100 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 3,163 | US$ 670,000 | US$ 450,000–1,150,000 | 679 | See listings |
| Apartments | US$ 3,864 | US$ 550,000 | US$ 346,303–960,000 | 359 | See listings |
| Land | US$ 232 | US$ 289,000 | US$ 180,000–500,000 | 258 | See listings |
| Shops | US$ 3,226 | US$ 800,000 | US$ 400,000–1,150,000 | 34 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 8,100/month | US$ 38.7 | US$ 3,400–20,000/month | 212 | See listings |
| Apartments | US$ 7,500/month | US$ 100 | US$ 4,500–17,000/month | 77 | See listings |
Figures are based on active listings published on punta.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.