Golf, Punta del Este has 260 listings for sale and 16 for rent on punta.estate.
Land for sale have a median of US$ 421 per m² and a median price of US$ 510,124.
That is 127% above the Punta del Este median for land for sale (US$ 186 per m²).
The median rent for a house is US$ 12,450 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Land | US$ 421 | US$ 510,124 | US$ 426,238–734,701 | 140 | See listings |
| Houses | US$ 2,769 | US$ 1,600,000 | US$ 1,050,000–1,890,000 | 105 | See listings |
| Apartments | US$ 3,831 | US$ 735,000 | US$ 530,000–920,000 | 15 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 12,450/month | US$ 32.1 | US$ 6,000–31,300/month | 12 | See listings |
Figures are based on active listings published on punta.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.