San Rafael, Punta del Este has 357 listings for sale and 83 for rent on punta.estate.
Apartments for sale have a median of US$ 3,560 per m² and a median price of US$ 220,000.
That is about the same as the Punta del Este median for apartments for sale (US$ 3,571 per m²).
The median rent for a house is US$ 10,500 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 3,560 | US$ 220,000 | US$ 189,000–350,000 | 199 | See listings |
| Houses | US$ 2,526 | US$ 725,000 | US$ 575,000–1,200,000 | 135 | See listings |
| Land | US$ 409 | US$ 490,000 | US$ 300,000–1,000,000 | 17 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 10,500/month | US$ 35.0 | US$ 5,500–18,100/month | 50 | See listings |
| Apartments | US$ 1,625/month | US$ 25.7 | US$ 1,400–1,900/month | 31 | See listings |
Figures are based on active listings published on punta.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.