Pinares, Punta del Este, Punta del Este has 274 listings for sale and 28 for rent on punta.estate.
Houses for sale have a median of US$ 2,320 per m² and a median price of US$ 400,000.
That is 11% below the Punta del Este median for houses for sale (US$ 2,618 per m²).
The median rent for a house is US$ 5,400 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 2,320 | US$ 400,000 | US$ 345,000–650,000 | 163 | See listings |
| Apartments | US$ 3,177 | US$ 446,000 | US$ 330,000–640,000 | 81 | See listings |
| Land | US$ 193 | US$ 260,000 | US$ 168,000–1,200,000 | 29 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 5,400/month | US$ 28.8 | US$ 3,100–7,700/month | 23 | See listings |
Figures are based on active listings published on punta.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.