Cantegril, Punta del Este has 296 listings for sale and 48 for rent on punta.estate.
Apartments for sale have a median of US$ 2,768 per m² and a median price of US$ 208,000.
That is 19% below the Punta del Este median for apartments for sale (US$ 3,421 per m²).
The median rent for a house is US$ 6,800 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 2,768 | US$ 208,000 | US$ 151,983–270,000 | 164 | See listings |
| Houses | US$ 2,448 | US$ 650,000 | US$ 450,000–747,000 | 124 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 6,800/month | US$ 20.9 | US$ 4,000–15,500/month | 24 | See listings |
| Apartments | US$ 1,475/month | US$ 23.9 | US$ 1,200–2,100/month | 24 | See listings |
Figures are based on active listings published on punta.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.